Zone · WoW Forever
Blackfathom Deeps
Mobs
| Mob | Level | Subzone | Corpses |
|---|---|---|---|
| – | – | 19 | |
| – | – | 17 | |
| – | – | 14 | |
| – | The Pool of Ask'ar | 14 | |
| – | The Pool of Ask'ar | 12 | |
| – | Moonshrine Ruins | 11 | |
| – | Moonshrine Ruins | 9 | |
| – | – | 9 | |
| – | Moonshrine Sanctum | 7 | |
| – | – | 7 | |
| 20–21 | – | 7 | |
| – | Moonshrine Ruins | 7 | |
| – | Moonshrine Sanctum | 6 | |
| – | – | 5 | |
| – | The Forgotten Pool | 5 | |
| – | Moonshrine Sanctum | 5 | |
| – | Aku'mai's Lair | 4 | |
| – | Moonshrine Sanctum | 4 | |
| – | Moonshrine Ruins | 4 | |
| – | Moonshrine Ruins | 4 | |
| – | The Pool of Ask'ar | 4 | |
| – | – | 4 | |
| – | Aku'mai's Lair | 3 | |
| – | Moonshrine Ruins | 3 | |
| – | – | 3 | |
| – | The Drowned Sacellum | 3 | |
| – | Moonshrine Sanctum | 3 | |
| 21–22 | – | 3 | |
| – | – | 3 | |
| – | Moonshrine Ruins | 3 | |
| – | – | 2 | |
| – | The Drowned Sacellum | 2 | |
| – | Moonshrine Sanctum | 2 | |
| – | – | 2 | |
| – | – | 1 | |
| – | The Forgotten Pool | 1 | |
| 22 | – | 1 | |
| – | The Forgotten Pool | 1 | |
| – | Moonshrine Ruins | 1 | |
| – | – | 1 | |
| – | Moonshrine Ruins | 1 | |
| 20 | – | 1 |
Herbs, ores and chests
| Node | Subzone | Gathers |
|---|---|---|
| Sapphire of Aku'Mai | – | 7 |
| Saphir von Aku'Mai de | – | 4 |
| Tin Vein | The Pool of Ask'ar | 2 |
| Zerschmettern de | – | 1 |
| Silver Vein | – | 1 |
| Large Iron Bound Chest | – | 1 |
| Treue zu den Alten Göttern de | – | 1 |
| Tin Vein | – | 1 |
Fishing
| Water | Subzone | Casts |
|---|---|---|
| Open water | – | 16 |