Item 1430 · WoW Forever
Patchwork Gloves
Dropped by
| Mob | Level | Chance | Sample | Where |
|---|---|---|---|---|
| Al'Aketh Footsoldier | 10–11 | 4.5% | 22 corpses | Shadowgale Forest, Zephras Isle |
| Hungry Bandit | 8–9 | 2.6% | 38 corpses | Windfield Orchard, Zephras Isle |
| 9–10 | 2.0% | 49 corpses | Skull Rock, Durotar | |
| Galestrider | 5–6 | 1.8% | 57 corpses | Shen'dar Village, Zephras Isle |
| Ornery Galestrider | 8–9 | 1.1% | 87 corpses | Windfield Orchard, Zephras Isle |
| 9 | 25.0% few data | 4 corpses | Teldrassil |
Gathered from
| Node | Chance | Sample | Per gather | Where |
|---|---|---|---|---|
| Dented Chest | 20.0% few data | 5 gathers | 1.00 | Shen'dar Highlands, Zephras Isle |