Item 252030 · WoW Forever
Pungent Skycheddar
Dropped by
| Mob | Level | Chance | Sample | Where |
|---|---|---|---|---|
| Hungry Bandit | 8–9 | 18.4% | 38 corpses | Windfield Orchard, Zephras Isle |
| Bandit Highwayman | 8–9 | 14.1% | 71 corpses | Gustberry Lowlands, Zephras Isle |
| Al'Aketh Footsoldier | 10–11 | 9.1% | 22 corpses | Shadowgale Forest, Zephras Isle |
| Al'Aketh Stormcaller | 7–8 | 8.5% | 47 corpses | Shen'dar Highlands, Zephras Isle; Falaath Village, Zephras Isle |
| Al'Aketh Pillager | 8–9 | 8.3% | 24 corpses | Gustberry Lowlands, Zephras Isle |
| Al'Aketh Brawler | 8–10 | 8.0% | 25 corpses | Gustberry Lowlands, Zephras Isle |
| Highlands Bandit | 7 | 7.7% | 65 corpses | Shen'dar Highlands, Zephras Isle; Bandit Hideout, Zephras Isle |
| Al'Aketh Stormchaser | 10–11 | 7.4% | 68 corpses | Shadowgale Forest, Zephras Isle |
| Al'Aketh Preacher | 8–9 | 6.9% | 29 corpses | Gustberry Lowlands, Zephras Isle |
| Al'Aketh Assassin | 9–10 | 4.3% | 46 corpses | Shen'dar Highlands, Zephras Isle |
| Zaal Stormshield | 10 | 100% few data | 1 corpse | Shrine of Akir, Zephras Isle |
| Skypriest Aanders | 8 | 50.0% few data | 2 corpses | West Pylon Watchtower, Zephras Isle |
| Al'Aketh Skypriest | 10–11 | 33.3% few data | 3 corpses | Rohashi Spires, Zephras Isle |
| Al'Aketh Blademaster | 10 | 21.4% few data | 14 corpses | Shrine of Akir, Zephras Isle |
| Commander Haalien | 10 | 20.0% few data | 5 corpses | Shadowgale Forest, Zephras Isle |
| Al'Aketh Guardian | 10–11 | 18.8% few data | 16 corpses | Shrine of Akir, Zephras Isle |
| Al'Aketh Spiritcaller | 10 | 11.1% few data | 18 corpses | Shrine of Akir, Zephras Isle |
| Al'Aketh Honor Guard | 10–11 | 11.1% few data | 9 corpses | Sanctum of Storms, Zephras Isle |
| Al'Aketh Healer | 9–10 | 7.7% few data | 13 corpses | Gustberry Lowlands, Zephras Isle |
Gathered from
| Node | Chance | Sample | Per gather | Where |
|---|---|---|---|---|
| Dented Chest | 40.0% few data | 5 gathers | 2.00 | Shen'dar Highlands, Zephras Isle |
| Uraltes Schwert de | 33.3% few data | 3 gathers | 1.00 | Windsong Lake, Zephras Isle |