Item 4607 · WoW Forever
Delicious Cave Mold
Dropped by
| Mob | Level | Chance | Sample | Where |
|---|---|---|---|---|
| 39 | 100% few data | 1 corpse | The Quagmire, Dustwallow Marsh | |
| – | 33.3% few data | 3 corpses | Spiral of Thorns, Razorfen Downs | |
| – | 33.3% few data | 3 corpses | Spiral of Thorns, Razorfen Downs | |
| – | 25.0% few data | 4 corpses | Spiral of Thorns, Razorfen Downs | |
| – | 12.5% few data | 8 corpses | Forlorn Cloister, Scarlet Monastery | |
| Champion of the Deep | – | 9.1% few data | 11 corpses | The Drowned City |
Gathered from
| Node | Chance | Sample | Per gather | Where |
|---|---|---|---|---|
| Solid Chest | 50.0% few data | 2 gathers | 2.00 | Darrow Hill, Hillsbrad Foothills |
| Solid Chest | 50.0% few data | 2 gathers | 2.00 | Bristle Hills, Riverglades |