Item 2213 · WoW Forever
Worn Large Shield
Dropped by
| Mob | Level | Chance | Sample | Where |
|---|---|---|---|---|
| 6–7 | 4.8% | 21 corpses | Durotar | |
| 7–8 | 3.1% | 32 corpses | Teldrassil | |
| 10–11 | 2.5% | 40 corpses | Skull Rock, Durotar | |
| Al'Aketh Stormcaller | 7–8 | 2.1% | 47 corpses | Falaath Village, Zephras Isle |
| 9–10 | 2.0% | 49 corpses | Skull Rock, Durotar | |
| 9–10 | 1.6% | 63 corpses | Mulgore | |
| 6–7 | 6.3% few data | 16 corpses | Teldrassil |
Gathered from
| Node | Chance | Sample | Per gather | Where |
|---|---|---|---|---|
| Battered Chest | 100% few data | 1 gather | 1.00 | Razormane Grounds, Durotar |