Item 1705 · WoW Forever
Lesser Moonstone
Dropped by
| Mob | Level | Chance | Sample | Where |
|---|---|---|---|---|
| 27–28 | 3.3% | 30 corpses | Dawning Wood Catacombs, Duskwood | |
| – | 30.8% few data | 13 corpses | Shadowfang Keep | |
| – | 20.0% few data | 15 corpses | Shadowfang Keep | |
| 28–29 | 14.3% few data | 14 corpses | Dun Garok, Hillsbrad Foothills | |
| – | 14.3% few data | 7 corpses | Verlies von Stormwind de | |
| Seeking Remnant | – | 10.0% few data | 10 corpses | Dalaran de |
| Thicket Hunter | – | 6.7% few data | 15 corpses | Stalker's Thicket, Excavation Site: Wetlands |
Gathered from
| Node | Chance | Sample | Per gather | Where |
|---|---|---|---|---|
| Iron Deposit | 3.8% | 26 gathers | 1.00 | Highperch, Thousand Needles |
| Tin Vein | 2.7% | 75 gathers | 1.00 | Thousand Needles |
| Solid Chest | 100% few data | 1 gather | 1.00 | Highperch, Thousand Needles |
| Iron Deposit | 25.0% few data | 4 gathers | 1.00 | Whitereach Post, Thousand Needles |
| Iron Deposit | 20.0% few data | 5 gathers | 1.00 | Darkcloud Pinnacle, Thousand Needles |
| Tin Vein | 12.5% few data | 8 gathers | 1.00 | Silverpine Forest |
| Iron Deposit | 10.0% few data | 10 gathers | 1.00 | The Screeching Canyon, Thousand Needles |
Found in
Clams, boxes and sacks opened from the bags.
| Container | Chance | Sample | Per opening |
|---|---|---|---|
| 11.1% few data | 9 openings | 1.00 |