Item 1823 · WoW Forever
Bludgeoning Cudgel
Dropped by
| Mob | Level | Chance | Sample | Where |
|---|---|---|---|---|
| 25–26 | 3.7% | 27 corpses | Thousand Needles | |
| – | 3.2% | 31 corpses | The Pool of Ask'ar, Blackfathom Deeps | |
| 23–24 | 2.9% | 35 corpses | Hillsbrad Fields, Hillsbrad Foothills | |
| – | 11.1% few data | 9 corpses | Blackfathom Deeps | |
| – | 9.1% few data | 11 corpses | Moonshrine Ruins, Blackfathom Deeps | |
| – | 5.9% few data | 17 corpses | Shadowfang Keep |
Gathered from
| Node | Chance | Sample | Per gather | Where |
|---|---|---|---|---|
| Solid Chest | 100% few data | 1 gather | 1.00 | Duskwood |